Servicing Clients Across Multiple Sectors
Service clients located across the United States & across multiple industries and business sectors.
The ADS Experience
We employ highly qualified staff offering a wide variety of expertise across numerous engineering disciplines including civil, electrical, mechanical, industrial, systems, safety, fire safety, and information technology engineering.

Public Transportation
Learn More
Aviation
Learn More
Space & Defense
Learn More
Surface Transportation
Learn More
Zero Emission Vehicles
Learn More
Energy
Learn More
Built Environment
Learn MoreThe ADS Experience
We employ highly qualified staff offering a wide variety of expertise across numerous engineering disciplines including civil, electrical, mechanical, industrial, systems, safety, fire safety, and information technology engineering.
Regulatory Compliance | System Safety Engineering | System Training | Reliability Engineering and Quality Assurance | Safety & Security Certification | Fire/Life Safety Support | Safety and Security Analysis | Accident / Incident Investigation | Safety Management Systems (SMS) | Safety / Security Plan Support | Functional Exercises (Drills) | Safety and Security Planning & Management | Auditing Support | Emergency Preparedness & Management | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal Government | ||||||||||||||
Federal Railroad Administration (FRA) | ||||||||||||||
Federal Transit Administration (FTA) | ||||||||||||||
Federal Aviation Administration (FAA) | ||||||||||||||
Department of Defense (DoD) | ||||||||||||||
National Aeronautics and Space Administration (NASA) | ||||||||||||||
State & Local Government | ||||||||||||||
Bay Area Rapid Transit (BART) | ||||||||||||||
Chicago Transit Authority | ||||||||||||||
District of Columbia Department of Transportation (DDOT) | ||||||||||||||
Greater Richmond Transit Company (GRTC) | ||||||||||||||
Hampton Roads Transit (HRT) | ||||||||||||||
Honolulu Authority for Rapid Transportation (HART) | ||||||||||||||
Loop Trolley Transportation Development District | ||||||||||||||
Maryland Transit Administration (MTA) | ||||||||||||||
New York State Department of Transportation (NYSDOT) | ||||||||||||||
North Carolina Department of Transportation (NCDOT) | ||||||||||||||
Port Authority Transit Corporation (PATCO) | ||||||||||||||
Sonoma Marin Area Rail Transit (SMART) | ||||||||||||||
Texas Department of Transportation (TXDOT) | ||||||||||||||
Tri-County Metropolitan Transportation District of Oregon (TriMet) | ||||||||||||||
VIA Metropolitan Transit (VIA) | ||||||||||||||
Washington Metropolitan Area Transit Authority (WMATA) | ||||||||||||||
Arizona Department of Transportation | ||||||||||||||
Los Angeles County Metropolitan Authority (LACMTA) | ||||||||||||||
Puerto Rico Bureau of Emergency Management & Disaster Administration | ||||||||||||||
Federal Government | ||||||||||||||
Booz Allen Hamilton | ||||||||||||||
Hill International | ||||||||||||||
Jacobs Engineering | ||||||||||||||
Urban Engineers | ||||||||||||||
Gannet Flemming | ||||||||||||||
MV Transportation | ||||||||||||||
STV | ||||||||||||||
DuPont Sustainability Solutions | ||||||||||||||
Millennium Engineering and Integration Company | ||||||||||||||
HNTB |

Public Transportation
- Fire Protection Engineering and Inspection
- Safety Management System Program Development
- Safety Culture and Gap Assessments
- Security Program Development
- Safety and Security Certification
- Safety and Security Design Reviews
- Hazard Analysis and Safety Data Analytics
- Emergency Preparedness Drills/Exercises
- Accident Investigation
- Emergency Evacuation and Egress Analysis
- Safety Training
- Construction Safety Oversight
- Specification Requirements Development
- Safety Oversight
- Grade Crossing Safety Enhancement Studies

Aviation
- National Airspace System (NAS) Safety Program Management
- Safety Management System (SMS) Implementation
- Air Traffic Control (ATC) System Safety Analysis
- Safety Risk Management Document (SRMD) Development
- SRMD Safety Review and Approval Facilitation
- Hazard Analysis
- System Safety Working Group (SSWG) Technical Support

Space & Defense
- MIL-STD 882 Implementation
- System Safety Program Plan Development and Implementation
- Hazard Analysis
- Payload System Safety
- Range User System Safety
- Hazard Assessment Report Development
- Integration and Testing Safety Support
- Software Assurance
- Quality Assurance
- Programmatic Environmental, Safety, and Occupational Health Evaluation
- Weapons System Safety

Surface Transportation
- Systemic Safety Program Evaluation
- Bicycle and Pedestrian Safety Studies
- Intersection and Traffic Safety Studies
- Autonomous Vehicle Safety Analysis
- Energy and Hazardous Materials Transportation Safety Analysis
- Move Autonomous Vehicle Safety Analysis to top of list
- Grade Crossing Safety Enhancement Studies

Zero Emission Vehicles
- Electric Vehicle Program Safety and Security Assessment
- Electric and Hydrogen Vehicle Safety Analysis
- Diesel Vehicle to Electric Vehicle Conversion Safety Analysis
- Electric Battery Fire Safety Analysis
- Fueling, Charging, and Storage Infrastructure Safety Analysis

Energy
- Oil and Gas Extraction Safety Assessments
- Environmental Impact Safety Assessments
- Fire Protection Safety Assessments and Inspections
- Hot Work, Fire, and Explosion Safety Assessments
- Internal Safety Audits and Inspection Program Management
- Process Safety Management

Built Environment
- Fire Protection Engineering
- Fire/Life Safety Audits and Inspections
- Construction Safety and Security Program Management
- Environmental, Health, and Safety Program Management
- Construction Safety and Security Plans
- Construction Site Safety Audits and Inspections
- Construction Safety Training